![]() |
Machinable Ceramic Materials
Cordierite (2MgO-2Al2O3-5SiO2)
| PROPERTY | UNITS | VALUE | |||||
| Mechanical | |||||||
| Density | gm/cc | 2.5 | |||||
| Hardness | Mohs | 7.5 | |||||
| Tensile Strength | kpsi | 3.5-5.5 | |||||
| Modulus of Elasticity | psi x 106 | 12 | |||||
| Flexural Strength | kpsi | 8-17 | |||||
| Compressive Strength | kpsi | 35-51 | |||||
| Poisson's Ratio | - | - | |||||
| Fracture Toughness | MPa m1/2 | - | |||||
| Electrical | |||||||
| Dielectric Strength | ac volts/mil | 212 | |||||
| Dielectric Constant | (at 1 MHz) | 9.3 | |||||
| Volume Resistivity | ohm-cm2/cm | >1014 | |||||
| Thermal | |||||||
| Coefficient of Thermal Expansion |
x10-6/°C | 6.8 | |||||
| Thermal Conductivity | W/m°K | 18 | |||||
| Specific Heat | cal/g°C | 0.21 | |||||
| Max Working Temp | °C | 1700 | |||||
| Shock Resistance | °C | 300 | |||||
|
|||||||
|
|
| Home | About Us | Back To Technical Library | Contact Us |
|
Copyright © 1996-2010 JobShop.com. All Rights Reserved. General or Technical Questions? E-mail support@JobShop.com |