![]() |
Machinable Ceramic Materials - Corning Glass ULE®
| PROPERTY | UNITS | VALUE | |||||
| Mechanical | |||||||
| Density | gm/cc | 2.2 | |||||
| Hardness | Knoop | 49 | |||||
| Tensile Strength | kpsi | - | |||||
| Modulus of Elasticity | psi x 106 | 9.8 | |||||
| Flexural Strength | kpsi | - | |||||
| Compressive Strength | kpsi | - | |||||
| Poisson's Ratio | - | 0.17 | |||||
| Fracture Toughness | MPa m1/2 | - | |||||
| Electrical | |||||||
| Dielectric Strength | ac volts/mil | - | |||||
| Dielectric Constant | (at 1 MHz) | - | |||||
| Volume Resistivity | ohm-cm2/cm | - | |||||
| Thermal | |||||||
| Coefficient of Thermal Expansion |
x10-6/°C | 0.0+/-0.03 | |||||
| Thermal Conductivity | W/m°K | 1.35 | |||||
| Specific Heat | cal/g°C | - | |||||
| Max Working Temp | °C | 800 | |||||
| Shock Resistance | °C | - | |||||
|
|||||||
|
|
| Home | About Us | Back To Technical Library | Contact Us |
|
Copyright © 1996-2010 JobShop.com. All Rights Reserved. General or Technical Questions? E-mail support@JobShop.com |