![]() |
Machinable Ceramic Materials - MACOR® (Corning Glass)
| PROPERTY | UNITS | VALUE | |||||
| Mechanical | |||||||
| Density | gm/cc | 2.52 | |||||
| Hardness | Knoop | 250 | |||||
| Tensile Strength | kpsi | - | |||||
| Modulus of Elasticity | psi x 106 | 9.3 | |||||
| Flexural Strength | kpsi | 15 | |||||
| Compressive Strength | kpsi | 50 | |||||
| Poisson's Ratio | - | - | |||||
| Fracture Toughness | MPa m1/2 | - | |||||
| Electrical | |||||||
| Dielectric Strength | ac volts/mil | 1000 | |||||
| Dielectric Constant | (at 1 MHz) | - | |||||
| Volume Resistivity | ohm-cm2/cm | >1014 | |||||
| Thermal | |||||||
| Coefficient of Thermal Expansion |
x10-6/°C | 9.4 | |||||
| Thermal Conductivity | W/m°K | 1.7 | |||||
| Specific Heat | cal/g°C | - | |||||
| Max Working Temp | °C | 1000 | |||||
| Shock Resistance | °C | - | |||||
|
|||||||
|
|
| Home | About Us | Back To Technical Library | Contact Us |
|
Copyright © 1996-2010 JobShop.com. All Rights Reserved. General or Technical Questions? E-mail support@JobShop.com |